Stolen Goods
A bundle of various items pilfered from travelers and merchants.
Dropped by
| Source | Qty | Rate | Listed |
|---|---|---|---|
| Blackhand the Bandit Warlord | 3–5 | 80% | 80% |
| Bandit Marauder | 1 | 19.2% | 22% |
| Bandit Cutthroat | 1 | 18.8% | 22% |
| Bandit Scout | 1 | 17.4% | 20% |
| Bombardier | 1 | 15% | 15% |
| Bandit Hexer | 1 | 12.9% | 20% |
| Bandit Bombardier | 1 | 12.5% | 18% |
| Goblin Brute | 1 | 6.6% | 22% |
Rate is the true probability per kill. Pools are rolled in order and stop once the pool's drop cap is reached, so entries later in a table are less likely than their listed chance suggests.