Bandit Poacher
Bandit Poacher is a ranged enemy with 79 health, awarding 60 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| physical | A basic melee attack. | |
| physical | Fire an arrow at the target |
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 12–25 | Always | 100% | |
| 1 | 50% | 50% | |
| 1 | 40% | 40% | |
| 1 | 35% | 35% | |
| 1 | 23.3% | 25% | |
| 1 | 18.8% | 22% | |
| 1 | 15.6% | 20% | |
| 1 | 12.8% | 18% | |
| 1–2 | 12% | 12% | |
| 1 | 8.0% | 8% | |
| 1 | 6.0% | 6% | |
| 1 | 2.0% | 2% | |
| 1 | 2.0% | 2% | |
| 1 | 1.9% | 2% | |
| 1 | 1.9% | 2% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.