Bandit Warlord
Bandit Warlord is a melee enemy with 122 health, awarding 90 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| physical | Rush to a target and stun them briefly. | |
| physical | A powerful strike that replaces your next auto-attack with bonus damage. | |
| physical | A basic melee attack. |
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 35–75 | Always | 100% | |
| 1 | 45% | 45% | |
| 1 | 45% | 45% | |
| 1 | 19.9% | 25% | |
| 1–2 | 15% | 15% | |
| 1 | 15% | 15% | |
| 1 | 13.8% | 22% | |
| 1 | 10.7% | 20% | |
| 1 | 8.3% | 18% | |
| 1 | 6.7% | 10% | |
| 1 | 6.0% | 6% | |
| 1 | 4.0% | 4% | |
| 1 | 3.0% | 3% | |
| 1 | 1.0% | 1% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.