Grimjaw the Bandit Lord
Grimjaw the Bandit Lord is a boss melee enemy with 2500 health, awarding 500 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| physical | Rush to a target and stun them briefly. | |
| physical | Strike your target and nearby enemies. | |
| physical | A devastating overhead strike that deals massive damage to a single target. | |
| physical | High damage attack used to finish off low health targets. | |
| physical | A powerful strike that replaces your next auto-attack with bonus damage. | |
| physical | A basic melee attack. | |
| fire | Calls down a barrage of meteors from the sky, leaving fiery destruction in their wake. | |
| physical | Spins deadly axes around the caster, damaging all nearby enemies. |
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 80–150 | Always | 100% | |
| 1 | Always | 100% | |
| 1 | Always | 100% | |
| 2–3 | 80% | 80% | |
| 2–4 | 70% | 70% | |
| 1 | 60% | 60% | |
| 1 | 50% | 50% | |
| 1–3 | 50% | 50% | |
| 1 | 25% | 25% | |
| 1 | 20% | 20% | |
| 1 | 19% | 25% | |
| 1 | 4.0% | 4% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.