Restless Specter
Restless Specter is a melee enemy with 200 health, awarding 100 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| physical | A basic melee attack. |
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 5–14 | Always | 100% | |
| 1 | 50% | 50% | |
| 1 | 45% | 45% | |
| 1 | 31% | 40% | |
| 1 | 10% | 10% | |
| 1 | 8.6% | 15% | |
| 1 | 7.0% | 7% | |
| 1 | 5.1% | 10% | |
| 1 | 5.0% | 5% | |
| 1 | 3.8% | 4% | |
| 1 | 3.0% | 3% | |
| 1 | 1.0% | 1% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.