Cured Jerkin
Other versions of this item
| Item | Bonuses |
|---|---|
| +1 Dexterity, +1 Wisdom | |
| +1 Dexterity, +1 Vitality | |
| +1 Dexterity, +1 Intelligence | |
| +1 Strength, +1 Dexterity |
Same piece, different stat roll. Any of these counts toward the same set bonus.
Dropped by
| Source | Qty | Rate | Listed |
|---|---|---|---|
| Bandit Lieutenant | 1 | 7.0% | 7% |
| Bandit Chieftain | 1 | 7.0% | 7% |
| Elder Bear | 1 | 6.0% | 6% |
| Goblin Brute | 1 | 6.0% | 6% |
| Dire Wolf | 1 | 5.9% | 6% |
| Warlord Gribnak | 1 | 5.0% | 5% |
| Bandit Archer | 1 | 1.0% | 1% |
| Bandit Bombardier | 1 | 1.0% | 1% |
| Bandit Cutthroat | 1 | 1.0% | 1% |
| Empowered Skeletal Archer | 1 | 1.0% | 1% |
| Rotted Villager | 1 | 1.0% | 1% |
| Skeletal Archer | 1 | 1.0% | 1% |
| Skeletal Bowman | 1 | 1.0% | 1% |
| Goblin Bomber | 1 | 0.89% (1/112) | 1% |
Rate is the true probability per kill. Pools are rolled in order and stop once the pool's drop cap is reached, so entries later in a table are less likely than their listed chance suggests.
Crafted by
| Profession | Details |
|---|---|
| Recipe: Cured Chest (skill 50) |