Empowered Skeletal Archer
Empowered Skeletal Archer is a ranged enemy with 260 health, awarding 135 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| physical | A basic melee attack. | |
| physical | Fires an arrow at the target. |
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 8–18 | Always | 100% | |
| 2–3 | 55% | 55% | |
| 1 | 50% | 50% | |
| 1 | 50% | 50% | |
| 1 | 27.5% | 35% | |
| 1 | 17.3% | 20% | |
| 1–2 | 8.0% | 8% | |
| 1 | 5.0% | 5% | |
| 1 | 3.8% | 4% | |
| 1 | 3.0% | 3% | |
| 1 | 1.0% | 1% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.