Wolf Fang
A sharp fang from a wolf, used to reinforce Ranger gear.
Dropped by
| Source | Qty | Rate | Listed |
|---|---|---|---|
| Alpha Wolf | 2–3 | 60% | 60% |
| Plagued Wolf | 1 | 36.3% | 50% |
| Timber Wolf | 1 | 35% | 35% |
| Diseased Wolf | 1 | 33.9% | 45% |
| Gray Wolf | 1 | 31.2% | 40% |
| Forest Wolf | 1 | 26.2% | 32% |
| Young Wolf | 1 | 23.3% | 30% |
| Bandit Lookout | 1 | 19.1% | 22% |
| Bandit Archer | 1 | 18.4% | 22% |
| Forest Bear | 1 | 16% | 22% |
| Goblin Warrior | 1 | 7.7% | 22% |
| Goblin Militiaman | 1 | 7.6% | 22% |
| Goblin Forager | 1 | 4.8% | 18% |
Rate is the true probability per kill. Pools are rolled in order and stop once the pool's drop cap is reached, so entries later in a table are less likely than their listed chance suggests.
Used to craft
| Profession | Details |
|---|---|
| Ragged Leather Bracers (x3) | |
| Recipe: Ranger's Treads (x2) | |
| Recipe: Ranger's Jerkin (x4) | |
| Recipe: Ranger's Hood (x3) | |
| Recipe: Ranger's Breeches (x3) |