Forest Bear
Forest Bear is a melee enemy with 210 health, awarding 57 experience.
Summary generated from game data.
Abilities
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 2–4 | 55% | 55% | |
| 1 | 50% | 50% | |
| 1 | 40% | 40% | |
| 1 | 16% | 22% | |
| 1 | 15% | 15% | |
| 1 | 12.4% | 20% | |
| 1 | 12% | 12% | |
| 1 | 12% | 15% | |
| 1 | 9.7% | 18% | |
| 1 | 6.0% | 6% | |
| 1 | 2.0% | 2% | |
| 1 | 1.0% | 1% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.