Reanimated Warrior
Reanimated Warrior is a melee enemy with 320 health, awarding 155 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| physical | The brute raises both fists and slams them down with tremendous force. | |
| physical | A basic melee attack. |
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 10–22 | Always | 100% | |
| 1 | 50% | 50% | |
| 1 | 50% | 50% | |
| 1 | 50% | 50% | |
| 2–3 | 39.4% | 45% | |
| 1 | 21.2% | 30% | |
| 1 | 12% | 12% | |
| 1–2 | 10% | 10% | |
| 1 | 5.0% | 5% | |
| 1 | 3.8% | 4% | |
| 1 | 3.0% | 3% | |
| 1 | 1.0% | 1% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.