Necrotic Residue
Dark residue left behind by undead creatures.
Dropped by
| Source | Qty | Rate | Listed |
|---|---|---|---|
| Necromancer Overlord | 1 | Always | 100% |
| Bloated Abomination | 2–3 | 65% | 65% |
| Necromancer Overlord | 2–3 | 60% | 60% |
| Reanimated Brute | 1 | 55% | 55% |
| Reanimated Warrior | 1 | 50% | 50% |
| Zombie Priest | 1 | 48.6% | 50% |
| Decayed Brute | 1 | 39.4% | 45% |
| Risen Zombie | 1 | 35.5% | 40% |
| Rotted Villager | 1 | 31.9% | 35% |
| Empowered Skeleton | 1 | 30.8% | 40% |
| Empowered Skeletal Archer | 1 | 27.5% | 35% |
| Cursed Skeleton | 1 | 18.6% | 25% |
Rate is the true probability per kill. Pools are rolled in order and stop once the pool's drop cap is reached, so entries later in a table are less likely than their listed chance suggests.
Used to craft
| Profession | Details |
|---|---|
| Corrupted Blood Tonic (x2) | |
| Elixir Of Savagery (x2) | |
| Flask Of Endless Rage (x2) | |
| Corrupted Leather Vest (x2) |