Arcane Shard
A shard pulsing with arcane power.
Dropped by
| Source | Qty | Rate | Listed |
|---|---|---|---|
| Necromancer Overlord | 1 | 55% | 55% |
| Wyrdmother, Guardian of the Deep Wood | 1 | 40% | 40% |
| Sylgrith, the Verdant Wyrm | 1 | 31.5% | 35% |
| Skarrok, the Boss Goblin | 1 | 30% | 30% |
| Bloated Abomination | 1 | 19.6% | 25% |
| Reaver Vance, Bandit Lord | 1 | 18.8% | 25% |
| Empowered Skeletal Archer | 1 | 17.3% | 20% |
| Empowered Skeleton | 1 | 16.9% | 20% |
| Bandit Hexer | 1 | 13.3% | 15% |
| Reanimated Brute | 1 | 8.0% | 12% |
Rate is the true probability per kill. Pools are rolled in order and stop once the pool's drop cap is reached, so entries later in a table are less likely than their listed chance suggests.