Empowered Skeleton
Empowered Skeleton is a melee enemy with 300 health, awarding 145 experience.
Summary generated from game data.
Abilities
| Ability | School | Effect |
|---|---|---|
| physical | A basic melee attack. | |
| physical | Baseline instant attack that deals base damage plus Strength scaling. |
Drops
| Item | Qty | Rate | Listed |
|---|---|---|---|
| 9–20 | Always | 100% | |
| 2–3 | 55% | 55% | |
| 1 | 50% | 50% | |
| 1 | 49.5% | 50% | |
| 1 | 30.8% | 40% | |
| 1 | 16.9% | 20% | |
| 1 | 12.4% | 20% | |
| 1 | 10% | 10% | |
| 1–2 | 8.0% | 8% | |
| 1 | 5.0% | 5% | |
| 1 | 4.0% | 4% | |
| 1 | 3.8% | 4% | |
| 1 | 3.0% | 3% | |
| 1 | 1.0% | 1% |
Rate is the true probability per kill. Each pool is rolled in order and stops once its drop cap is reached, so items later in a pool drop less often than their listed chance suggests.