Water
Restores 100 mana over 20 seconds. Must remain still.
Effects
Dropped by
| Source | Qty | Rate | Listed |
|---|---|---|---|
| Goblin Brute | 1 | 10% | 10% |
| Groktar the Goblin Chieftain | 1–2 | 10% | 10% |
| Groktar the Goblin Chieftain | 1–2 | 10% | 10% |
| Goblin Bomber | 1 | 8.0% | 8% |
| Goblin Forager | 1 | 8.0% | 8% |
| Goblin Militiaman | 1 | 8.0% | 8% |
| Goblin Shaman | 1 | 8.0% | 8% |
| Goblin Villager | 1 | 8.0% | 8% |
| Goblin Warrior | 1 | 8.0% | 8% |
| Groktar the Goblin Chieftain | 1–2 | 2.2% | 10% |
Rate is the true probability per kill. Pools are rolled in order and stop once the pool's drop cap is reached, so entries later in a table are less likely than their listed chance suggests.
Sold by
| Vendor | Details |
|---|---|
| General Merchant | |
| Quartermaster Dagna | 3g |